Red Alert 2 - Allies vs. Soviets

Map Allies Soviet Total

% Allies Win

MP32S8.MAP 22 17 39 56.4%
MP25T6.MAP 15 12 27 55.6%
MP12S4.MAP 50 43 93 53.8%
MP34U4.MAP 37 35 72 51.4%
MP02T2.MAP 50 50 100 50.0%
MP11T2.MAP 31 35 66 47.0%
MP13S4.MAP 30 34 64 46.9%
MP33U4.MAP 31 36 67 46.3%
MP29U2.MAP 40 50 90 44.4%
RandMap.Sed 16 21 37 43.2%
TN04T2.MAP 81 107 188 43.1%
MP16S4.MAP 36 48 84 42.9%
MP06T2.MAP 28 39 67 41.8%
MP19T4.MAP 36 55 91 39.6%
MP03T4.MAP 26 41 67 38.8%
TN02s4.MAP 20 32 52 38.5%
MP15S4.MAP 28 50 78 35.9%
TN01T2.MAP 26 47 73 35.6%
EB5.MAP 13 24 37 35.1%
MP01T4.MAP 59 109 168 35.1%
MP08T2.MAP 43 81 124 34.7%
MP05T4.MAP 23 52 75 30.7%
Grand Total 851 1156 2007 42.4%
Notes
  • Downloaded Data January 9, 2000 1:00 am
  • Top 1000 players, top 4556 games
  • 2008 Games were Allies v.s. Soviet
  • Soviets win 57.6% (+/- 2.2% with 95% confidence)
  • Players include the "one mappers" and the "quick matchers", this could skew the results
  • If anyone knows how to get the map description given the map file name, please let me know! bziegler@radix.net
Download the Excel Worksheet (517 Kb)
Back to Red Alert 2 Ladder Crawler

Hit Counter